Points
The Hole Shot Drag Racing Association racing program is independently run from the Waterford Speedbowl. For more information please visit 100footdrags.com or contact [email protected]
*All points listed as of May 17, 2013
| Pos | Car | Points | Driver |
| 1 | 735 | 80 | A. Rondeau |
| 2 | 6 | 70 | R. Flanders |
| 3 | 5 | 50 | D. Clement |
| 95 | 50 | M. Viscione | |
| 4 | 799 | 40 | R. Taylor |
| 1399 | 40 | T. Hoflin | |
| 145 | 40 | T. Stone | |
| 5 | 99 | 30 | |
| 1425 | 30 | ||
| 6 | 18 | 20 | |
| 22 | 20 | ||
| 31 | 20 | K. Faulise | |
| 37 | 20 | R. Beil | |
| 38 | 20 | T. Diformato | |
| 26 | 20 | T. Albarra | |
| 7 | 17 | 10 | |
| 24 | 10 | ||
| 96 | 10 | T. Reed | |
| 219 | 10 | ||
| 1483 | 10 | ||
| 29 | 10 | L. Brito | |
| 1101 | 10 | ||
| 716 | 10 | ||
| 39 | 10 | C. D. | |
| 51 | 10 | ||
| 725 | 10 |

| Pos | Car | Points | Driver |
| 1 | 416 | 70 | G. Rodacsi |
| 2 | 21 | 60 | P. Holmes |
| 3 | 16 | 50 | T. W. |
| 60 | 50 | T. Holmes | |
| 140 | 50 | W. Wright | |
| 271 | 50 | R. Taylor | |
| 114 | 50 | ||
| 4 | 12 | 40 | |
| 35 | 40 | J. Claderon | |
| 5 | 11 | 30 | |
| 734 | 30 | T. Gaudreau | |
| 6 | 1 | 20 | C. Vitrgulto |
| 49 | 20 | T. Garbarino | |
| 316 | 20 | ||
| 617 | 20 | ||
| 1734 | 20 | P. Rondeau | |
| 860 | 20 | ||
| 1203 | 20 | S. Stobach | |
| 7 | 144 | 10 | |
| 202 | 10 | B. Kolashak | |
| 4 | 10 |
| Pos | Bike | Points | Rider |
| 1 | 800 | 80 | J. Tedford |
| 2 | 288 | 60 | J. Barba |
| 1143 | 60 | J. Shaw | |
| 3 | 1143 | 50 | J. Shaw |
| 4 | 175 | 40 | K. Brown |
| 1069 | 40 | P. Vazquez | |
| 1111 | 40 | R. Hoyle | |
| 5 | 1066 | 30 | |
| 1238 | 30 | D. Jeanpier | |
| 33 | 30 | Jared. Parker | |
| 34 | 30 | M. Holmes | |
| 6 | 19 | 20 | J. Grillo |
| 274 | 20 | V. Cochran | |
| 1207 | 20 | S. Richard | |
| 32 | 20 | N. B. | |
| 7 | 20 | 10 | |
| 214 | 10 | D. Smith | |
| 255 | 10 | R. Tompson | |
| 530 | 10 | A. Weiss | |
| 758 | 10 | J. Hadley | |
| 1067 | 10 | ||
| 1106 | 10 | J. Merchant | |
| 30 | 10 | S. Colon | |
| 1208 | 10 | J. Hren | |
| 36 | 10 | J. Parker | |
| 1406 | 10 |











